Support Me in the USA
Julian Guba – Official Support Page for the USA
Welcome to the official support page for Julian Guba in the USA.
Here, you can find ways to support Julian’s music and connect with radio stations in the USA to request his songs.
We appreciate your love and support!
Support Julian Guba
If you enjoy Julian Guba’s music and would like to show your support, there are several ways you can help:
- Stream and Share: Listen to Julian’s tracks on your preferred music streaming platforms.
Sharing his music with friends and on social media helps spread the word. - Follow on Social Media: Stay updated with Julian’s latest releases, news, and announcements by following him on social media platforms such as Instagram, Twitter, and Facebook. Engage with his content by liking, commenting, and sharing.
- Attend Live Performances: Keep an eye out for Julian Guba’s upcoming live performances in your area.
Attending his shows not only supports him directly, but also provides a fantastic opportunity to experience his music firsthand. - Contact Radio Stations: Reach out to radio stations in the USA to request Julian Guba’s music.
Below you’ll find a table with the contact details of music editors at various radio stations in the USA.
Feel free to email or call them to request Julian’s songs on air.
Radio Stations in the USA
Alabama
Radio Station | Email Address (Music Editor) | Phone Number |
---|---|---|
WZYP 104.3 | [email protected] | 1-256-216-0153 |
WQEN 103.7 The Q | [email protected] | 1-205-345-7200 |
WJOX 94.5 | [email protected] | 1-205-988-0887 |
WUHT Hot 107.7 | [email protected] | 1-205-439-9600 |
WERC 105.5 | [email protected] | 1-205-741-1055 |
Alaska
Radio Station | Email Address (Music Editor) | Phone Number |
---|---|---|
KASH Country 107.5 | [email protected] | 1-907-522-1017 |
KWHL 106.5 | [email protected] | 1-907-343-1065 |
KMBQ 99.7 | [email protected] | 1-907-522-5962 |
KMXS Mix 103.1 | [email protected] | 1-907-344-4045 |
Arizona
Radio Station | Email Address (Music Editor) | Phone Number |
---|---|---|
KMXP Mix 96.9 | 1-602-260-0969 | |
KSLX 100.7 | [email protected] | 1-602-260-1007 |
KUPD 97.9 | [email protected] | 1-602-260-9800 |
Arkansas
Radio Station | Email Address (Music Editor) | Phone Number |
---|---|---|
KSSN 96 | [email protected] | 1-501-433-0961 |
KURB B 98.5 | [email protected] | 1-501-433-0098 |
KABZ 103.7 The Buzz | [email protected] | 1-501-433-0100 |
KHLR 94.9 | [email protected] | 1-501-433-0094 |
KKPT The Point 94.1 | [email protected] | 1-501-433-0094 |
California
Radio Station | Email Address (Music Editor) | Phone Number |
---|---|---|
KIIS FM 102.7 | [email protected] | 1-800-520-1027 |
Power 106 | [email protected] | 1-818-953-4200 |
KROQ 106.7 | [email protected] | 1-800-520-1067 |
KBIG 104.3 MYFM | 1-866-544-6936 | |
KOST 103.5 | [email protected] | 1-800-929-5678 |
Colorado
Radio Station | Email Address (Music Editor) | Phone Number |
---|---|---|
KBCO 97.3 | [email protected] | 1-303-631-2973 |
KQKS KS 107.5 | [email protected] | 1-303-750-1075 |
KRFX 103.5 The Fox | [email protected] | 1-303-631-2973 |
KTCL Channel 93.3 | [email protected] | 1-303-631-2973 |
KOSI 101.1 | [email protected] | 1-303-631-2973 |
Connecticut
Radio Station | Email Address (Music Editor) | Phone Number |
---|---|---|
WKSS Kiss 95.7 | [email protected] | 1-860-247-9696 |
WEZN Star 99.9 | [email protected] | 1-203-783-8200 |
WPLR 99.1 | [email protected] | 1-203-882-9757 |
WTIC 1080 | [email protected] | 1-860-677-6700 |
Delaware
Radio Station | Email Address (Music Editor) | Phone Number |
---|---|---|
WSTW 93.7 | [email protected] | 1-302-478-2700 |
WXCY 103.7 | [email protected] | 1-302-674-1037 |
WDSD 94.7 | [email protected] | 1-302-478-1019 |
WJBR 99.5 | [email protected] | 1-302-764-9979 |
WDEL 101.7 FM | [email protected] | 1-302-478-2700 |
Florida
Radio Station | Email Address (Music Editor) | Phone Number |
---|---|---|
WFLZ 93.3 | [email protected] | 1-813-839-9393 |
WPOW Power 96.5 | [email protected] | 1-305-444-4404 |
WJRR 101.1 | [email protected] | 1-407-916-7800 |
WQMP 101.9 | [email protected] | 1-407-919-1019 |
WMGF Magic 107.7 | [email protected] | 1-407-919-1077 |
Georgia
Radio Station | Email Address (Music Editor) | Phone Number |
---|---|---|
WVEE V-103 | [email protected] | 1-404-741-9833 |
WSTR Star 94.1 | [email protected] | 1-404-741-9400 |
WKHX Kicks 101.5 | [email protected] | 1-404-741-1015 |
WSB 750 AM/95.5 FM | [email protected] | 1-404-897-7500 |
Hawaii
Radio Station | Email Address (Music Editor) | Phone Number |
---|---|---|
KPOI 105.9 The Wave | [email protected] | 1-808-296-1059 |
KUCD Star 101.9 | [email protected] | 1-808-296-1019 |
KRTR 96.3 | [email protected] | 1-808-296-9630 |
KINE 105.1 | [email protected] | 1-808-296-1051 |
KSSK FM 92.3/AM 590 | [email protected] | 1-808-296-9292 |
Idaho
Radio Station | Email Address (Music Editor) | Phone Number |
---|---|---|
KZMG 93.1 The Zone | [email protected] | 1-208-331-5777 |
KAWO WOW Country 104.3 | [email protected] | 1-208-331-5777 |
KIZN Kissin’ 92 | [email protected] | 1-208-331-5777 |
KSAS 103.5 KISS FM | [email protected] | 1-208-331-5777 |
Illinois
Radio Station | Email Address (Music Editor) | Phone Number |
---|---|---|
WXRT 93.1 | [email protected] | 1-312-591-8300 |
WBBM Newsradio 780 AM/105.9 FM | [email protected] | 1-312-297-7800 |
WKSC 103.5 KISS FM | [email protected] | 1-312-591-6800 |
Indiana
Radio Station | Email Address (Music Editor) | Phone Number |
---|---|---|
WFBQ Q95 | [email protected] | 1-317-239-1095 |
WJJK 104.5 | [email protected] | 1-317-239-1045 |
WZPL 99.5 | [email protected] | 1-317-239-1099 |
WFMS 95.5 | [email protected] | 1-317-239-1095 |
WLHK 97.1 Hank FM | [email protected] | 1-317-239-0971 |
Kansas
Radio Station | Email Address (Music Editor) | Phone Number |
---|---|---|
KBEQ Q104 | [email protected] | 1-816-576-7104 |
KFKF 94.1 | [email protected] | 1-816-576-7994 |
KCYE 102.1 | [email protected] | 1-816-576-7102 |
KMXV Mix 93.3 | [email protected] | 1-816-576-7100 |
Kentucky
Radio Station | Email Address (Music Editor) | Phone Number |
---|---|---|
WHAS 840 | [email protected] | 1-502-571-2345 |
WQMF 95.7 | [email protected] | 1-502-571-9970 |
WAMZ 97.5 | [email protected] | 1-502-571-9970 |
WGZB B96.5 | 1-502-571-9970 |
Louisiana
Radio Station | Email Address (Music Editor) | Phone Number |
---|---|---|
WNOE 101.1 | [email protected] | 1-504-260-1011 |
WKBU Bayou 95.7 | [email protected] | 1-504-260-9595 |
WWL News Talk 870 AM/105.3 FM | [email protected] | 1-504-593-6376 |
WTIX 94.3 | [email protected] | 1-504-593-6376 |
WYLD 98.5 | [email protected] | 1-504-593-6376 |
Maine
Radio Station | Email Address (Music Editor) | Phone Number |
---|---|---|
WJBQ Q97.9 | [email protected] | 1-207-797-0780 |
WPOR 101.9 | [email protected] | 1-207-797-0780 |
WGAN News Radio 560 | [email protected] | 1-207-797-0780 |
WCYY 94.3 | [email protected] | 1-207-797-0780 |
WBLM 102.9 | [email protected] | 1-207-797-0780 |
Maryland
Radio Station | Email Address (Music Editor) | Phone Number |
---|---|---|
WPOC 93.1 | [email protected] | 1-410-481-9393 |
WLIF Today’s 101.9 | [email protected] | 1-410-481-1019 |
WBAL News Radio 1090 AM | [email protected] | 1-410-467-1090 |
WZFT Z104.3 | [email protected] | 1-410-481-1019 |
WWMX Mix 106.5 | [email protected] | 1-410-481-1065 |
Massachusetts
Radio Station | Email Address (Music Editor) | Phone Number |
---|---|---|
WZLX 100.7 | [email protected] | 1-617-931-1007 |
WKLB Country 102.5 | [email protected] | 1-617-931-1025 |
WBZ NewsRadio 1030 AM | [email protected] | 1-617-787-7000 |
WROR 105.7 | [email protected] | 1-617-931-1057 |
WJMN JAM’N 94.5 | [email protected] | 1-617-787-7000 |
Michigan
Radio Station | Email Address (Music Editor) | Phone Number |
---|---|---|
WXYT 97.1 The Ticket | [email protected] | 1-248-539-9797 |
WWJ Newsradio 950 | [email protected] | 1-248-327-2900 |
WYCD 99.5 | [email protected] | 1-313-298-1999 |
WDVD 96.3 | [email protected] | 1-313-298-9630 |
Minnesota
Radio Station | Email Address (Music Editor) | Phone Number |
---|---|---|
KQRS 92.5 | [email protected] | 1-651-989-ROCK |
K102 | [email protected] | 1-651-989-5102 |
WCCO News Talk 830 | [email protected] | 1-651-989-9226 |
KS95 94.5 | [email protected] | 1-651-989-KS95 |
93X Rocks! | [email protected] | 1-651-989-9393 |
Mississippi
Radio Station | Email Address (Music Editor) | Phone Number |
---|---|---|
WMSI 102.9 | [email protected] | 1-601-956-0102 |
WYOY Y101.7 | 1-601-636-2340 | |
WMXU Mix 106.1 | [email protected] | 1-601-545-1051 |
Missouri
Radio Station | Email Address (Music Editor) | Phone Number |
---|---|---|
KSDK News Radio 97.1 FM | [email protected] | 1-314-969-9979 |
KTRS 550 | [email protected] | 1-314-969-5500 |
KMOX 1120 | [email protected] | 1-314-969-1120 |
KLOU 103.3 | [email protected] | 1-314-969-1033 |
KPNT 105.7 The Point | [email protected] | 1-314-969-1057 |
Montana
Radio Station | Email Address (Music Editor) | Phone Number |
---|---|---|
KBBZ 98.5 The Wolf | 1-406-248-7825 | |
KCTR Cat Country 102.9 | [email protected] | 1-406-248-5665 |
KMJO 98.1 FM | [email protected] | 1-406-248-5665 |
KWMY My 105.9 | [email protected] | 1-406-248-5665 |
Nebraska
Radio Station | Email Address (Music Editor) | Phone Number |
---|---|---|
KZKX 96.9 FM | [email protected] | 1-402-474-3600 |
KFGE Froggy 98 | [email protected] | 1-402-438-4800 |
KFOR News & Talk | [email protected] | 1-402-342-2000 |
KFRX 106.3 FM | [email protected] | 1-402-479-1063 |
Nevada
Radio Station | Email Address (Music Editor) | Phone Number |
---|---|---|
KOMP 92.3 FM | [email protected] | 1-702-876-3692 |
KMXB Mix 94.1 | [email protected] | 1-702-364-9400 |
KLUC 98.5 | [email protected] | 1-702-796-5252 |
KWNR 95.5 The Bull | [email protected] | 1-702-597-0955 |
KOMP 92.3 FM | [email protected] | 1-702-876-3692 |
New Hampshire
Radio Station | Email Address (Music Editor) | Phone Number |
---|---|---|
WOKQ 97.5 | [email protected] | 1-603-749-9750 |
WHEB 100.3 | [email protected] | 1-603-436-7300 |
WLNH 98.3 | [email protected] | 1-603-524-2600 |
WGIR Rock 101 | [email protected] | 1-603-669-1010 |
WLNH 98.3 | [email protected] | 1-603-524-2600 |
New Jersey
Radio Station | Email Address (Music Editor) | Phone Number |
---|---|---|
WKXW New Jersey 101.5 | [email protected] | 1-609-359-5300 |
WHTG 1410 | [email protected] | 1-732-774-4755 |
WDHA 105.5 | [email protected] | 1-973-292-1055 |
WMGQ Magic 98.3 | [email protected] | 1-732-545-8275 |
WRAT 95.9 The Rat | [email protected] | 1-732-681-3890 |
New Mexico
Radio Station | Email Address (Music Editor) | Phone Number |
---|---|---|
KZRR 94 Rock | [email protected] | 1-505-338-1445 |
KKOB News Radio | [email protected] | 1-505-243-3333 |
KUNM 89.9 FM | [email protected] | 1-505-277-4888 |
KAGM Power 106.7 | 1-505-884-1067 | |
KZRR 94 Rock | [email protected] | 1-505-338-1445 |
New York
Radio Station | Email Address (Music Editor) | Phone Number |
---|---|---|
Z100 New York | [email protected] | 1-800-242-0100 |
WQHT Hot 97 | [email protected] | 1-800-223-9797 |
WCBS Newsradio 880 | [email protected] | 1-800-947-8800 |
WBLS 107.5 | [email protected] | 1-800-955-1075 |
North Carolina
Radio Station | Email Address (Music Editor) | Phone Number |
---|---|---|
WQDR 94.7 | [email protected] | 1-919-860-9470 |
WRDU Classic Rock 100.7 | [email protected] | 1-919-860-1000 |
WNCU 90.7 FM | [email protected] | 1-919-530-7445 |
WFXC Foxy 107.1 | [email protected] | 1-919-848-9736 |
WUNC 91.5 FM | [email protected] | 1-877-962-9862 |
Ohio
Radio Station | Email Address (Music Editor) | Phone Number |
---|---|---|
WNCI 97.9 | [email protected] | 1-614-821-9979 |
WLW 700 | [email protected] | 1-513-421-7070 |
WKSU 89.7 FM | [email protected] | 1-330-672-3114 |
WTVN 610 | [email protected] | 1-614-224-0996 |
WCBE 90.5 FM | [email protected] | 1-614-365-5555 |
Oklahoma
Radio Station | Email Address (Music Editor) | Phone Number |
---|---|---|
KJYO KJ 103 | [email protected] | 1-405-460-0103 |
KTOK NewsRadio 1000 | [email protected] | 1-405-840-1000 |
KOSU 91.7 FM | [email protected] | 1-405-744-7400 |
KOMA 92.5 | [email protected] | 1-405-478-5104 |
KYIS 98.9 | [email protected] | 1-405-460-9898 |
Oregon
Radio Station | Email Address (Music Editor) | Phone Number |
---|---|---|
KXL News Radio 101 FM | [email protected] | 1-503-243-7595 |
KPOJ Rip City Radio 620 | [email protected] | 1-503-250-1070 |
KINK 101.9 FM | [email protected] | 1-503-323-6400 |
KXLJ 1330 AM | [email protected] | 1-541-265-2266 |
KBOO 90.7 FM | [email protected] | 1-503-231-8032 |
Pennsylvania
Radio Station | Email Address (Music Editor) | Phone Number |
---|---|---|
WMMR 93.3 FM | [email protected] | 1-215-263-9333 |
WXTU 92.5 FM | [email protected] | 1-215-238-9250 |
WXPN 88.5 FM | [email protected] | 1-800-565-WXPN |
WRFF 104.5 FM | [email protected] | 1-610-784-3333 |
WYSP 98.1 FM | [email protected] | 1-215-625-9460 |
Rhode Island
Radio Station | Email Address (Music Editor) | Phone Number |
---|---|---|
WPRO 630 AM | [email protected] | 1-401-224-1991 |
92 PRO FM | [email protected] | 1-401-224-1919 |
Lite Rock 105 | [email protected] | 1-401-272-9550 |
WBRU 95.5 FM | [email protected] | 1-401-272-9550 |
News Radio 920 | [email protected] | 1-401-467-4366 |
South Carolina
Radio Station | Email Address (Music Editor) | Phone Number |
---|---|---|
107.5 The Game | [email protected] | 1-803-978-1832 |
Hot 98.1 | [email protected] | 1-864-421-9810 |
Mix 96.9 | [email protected] | 1-843-388-9600 |
B93.7 | [email protected] | 1-864-242-9370 |
Rock 101 | [email protected] | 1-843-293-0101 |
South Dakota
Radio Station | Email Address (Music Editor) | Phone Number |
---|---|---|
KJAM | [email protected] | 1-605-256-4511 |
KSDN | [email protected] | 1-605-225-1079 |
KBRK | [email protected] | 1-605-692-1430 |
KKLS | [email protected] | 1-605-343-6161 |
KMIT | [email protected] | 1-605-692-1430 |
Tennessee
Radio Station | Email Address (Music Editor) | Phone Number |
---|---|---|
WIVK | [email protected] | 1-865-656-4444 |
WKDF | [email protected] | 1-615-737-1029 |
WWTN | [email protected] | 1-615-737-1029 |
WGFX | [email protected] | 1-615-737-1045 |
Texas
Radio Station | Email Address (Music Editor) | Phone Number |
---|---|---|
KISS FM 106.1 | 1-915-880-4955 | |
Mix 96.1 | [email protected] | 1-903-572-8726 |
Hot 93.3 | [email protected] | 1-214-787-1933 |
KSCS 96.3 | [email protected] | 1-214-787-1963 |
KLBJ 93.7 | [email protected] | 1-512-836-9300 |
Utah
Radio Station | Email Address (Music Editor) | Phone Number |
---|---|---|
97.1 ZHT | [email protected] | 1-801-470-5700 |
U92 | [email protected] | 1-801-524-2600 |
KBER 101 | [email protected] | 1-801-470-5700 |
KBEE 98.7 | [email protected] | 1-801-470-5700 |
Mix 105.1 | [email protected] | 1-801-524-2600 |
Vermont
Radio Station | Email Address (Music Editor) | Phone Number |
---|---|---|
99.9 The Buzz | [email protected] | 1-802-862-9890 |
VPR – Vermont Public Radio | [email protected] | 1-800-639-6391 |
WVTK | [email protected] | 1-802-388-4031 |
WIZN 106.7 | [email protected] | 1-802-658-1230 |
WBTN 1370 AM | [email protected] | 1-802-442-1010 |
Virginia
Radio Station | Email Address (Music Editor) | Phone Number |
---|---|---|
106.1 The Corner | [email protected] | 1-434-979-1061 |
WTKR News 3 | [email protected] | 1-757-446-1350 |
107.3 BBT | [email protected] | 1-757-566-1073 |
WVTF Music | [email protected] | 1-800-346-9378 |
Washington
Radio Station | Email Address (Music Editor) | Phone Number |
---|---|---|
KEXP 90.3 FM | [email protected] | 1-206-903-5397 |
KNHC C89.5 | [email protected] | 1-206-252-3800 |
KUOW 94.9 FM | [email protected] | 1-800-289-5869 |
107.7 The End | [email protected] | 1-206-421-1077 |
KPLU 88.5 FM | [email protected] | 1-253-535-8732 |
West Virginia
Radio Station | Email Address (Music Editor) | Phone Number |
---|---|---|
WVUAFM 91.7 Morgantown | [email protected] | 1-800-621-7648 |
WCLG 100.1 FM | [email protected] | 1-304-296-3151 |
WVPB 88.5 FM | [email protected] | 1-800-621-7648 |
The Wolf 105.1 | [email protected] | 1-304-325-3200 |
WXCR 92.3 FM | [email protected] | 1-304-323-8863 |
Wisconsin
Radio Station | Email Address (Music Editor) | Phone Number |
---|---|---|
WORT 89.9 FM | [email protected] | 1-608-256-2001 |
WXSS 103.7 FM | [email protected] | 1-414-799-1037 |
WKLH 96.5 FM | [email protected] | 1-414-799-1965 |
WMMM 105.5 FM | [email protected] | 1-608-321-1055 |
WMSE 91.7 FM | [email protected] | 1-414-799-1917 |
Wyoming
Radio Station | Email Address (Music Editor) | Phone Number |
---|---|---|
KUWR 91.9 FM | [email protected] | 1-307-766-4240 |
KHOC 102.5 FM | [email protected] | 1-307-672-7424 |
KRAN 103.3 FM | [email protected] | 1-307-362-3799 |
KUWZ 90.5 FM | [email protected] | 1-307-766-6627 |
KYDZ 103.3 FM | [email protected] | 1-307-532-3344 |
Guam
Radio Station | Phone Number | |
---|---|---|
Hit Radio 100 | [email protected] | +1 671-477-5100 |
Power 98 FM | [email protected] | +1 671-477-5727 |
The Shark | [email protected] | +1 671-472-9801 |
K57 AM | [email protected] | +1 671-477-5757 |
Isla 63 AM | [email protected] | +1 671-477-5700 |
Northern Mariana
Radio Station | Phone Number | |
---|---|---|
Power 99 FM | [email protected] | +1 670-233-1919 |
KZMI 103.9 FM | [email protected] | +1 670-233-5977 |
KSPN 2 | [email protected] | +1 670-233-2000 |
I Love 93.2 FM | [email protected] | +1 670-233-4201 |
KZGZ 97.5 FM | [email protected] | +1 670-233-8800 |
Puerto Rico
Radio Station | Phone Number | |
---|---|---|
WKAQ 580 AM | [email protected] | +1 787-775-5000 |
WAPA Radio 680 AM | [email protected] | +1 787-721-6800 |
NotiUno 630 AM | [email protected] | +1 787-294-1010 |
La Mega 106.9 FM | [email protected] | +1 787-766-0400 |
Z93 93.7 FM | [email protected] | +1 787-999-5393 |
U.S. Virgin Islands
Radio Station | Phone Number | |
---|---|---|
WUVI 1090 AM | [email protected] | +1 340-693-1090 |
The Reef 1620 AM | [email protected] | +1 340-642-3116 |
Isle 95 95.1 FM | [email protected] | +1 340-777-3899 |
Da Vybe 107.9 FM | [email protected] | +1 340-775-1919 |
WVIE 107.3 FM | [email protected] | +1 340-776-1073 |
Is your favorite radio station not there?
Please send us the contact details, and we will add your radio station to this list.
Kindly note that the contact details provided are subject to change.
We recommend verifying the information before reaching out to the radio stations.
Thank you for your support and for helping spread Julian Guba’s music to a wider audience.
Together, we can make a difference!
If you have any questions or need further assistance, feel free to reach out to us at contact.
Disclaimer: The above information is provided for informational purposes only.
We are not responsible for the actions or decisions of the radio stations listed.